| 26.09.2014 | Motorland Aragon(21.09.14) | 1 | Non |
| 10.10.2014 | Motegi(12.10.14) | 3 | Non |
| 24.10.2014 | Sepang(26.10.14) | 10 | Non |
| | Totaux | 118 |
| | Pierre |
| 22.03.2014 | Doha/Losail(23.03.14) | 9 | Non |
| 11.04.2014 | Americas(13.04.14) | 9 | Non |
| 25.04.2014 | Argentina(27.04.14) | 10 | Non |
| 03.05.2014 | Jerez(04.05.14) | 13 | Non |
| 17.05.2014 10:08:52 | Le Mans(18.05.14) | 18 | Non |
| 31.05.2014 | Mugello(01.06.14) | 8 | Non |
| 14.06.2014 | Catalunya(15.06.14) | 14 | Non |
| 13.07.2014 | Sachsenring(13.07.14) | 13 | Non |
| 15.08.2014 | Brno(17.08.14) | 3 | Non |
| 30.08.2014 | Silverstone(31.08.14) | 24 | Non |
| 28.09.2014 | Motorland Aragon(21.09.14) | 2 | Non |
| 11.10.2014 | Motegi(12.10.14) | 9 | Non |
| 25.10.2014 | Sepang(26.10.14) | 15 | Non |
| | Totaux | 147 |
| | Caisse |