| 22.09.2018 09:26:59 | Motorland Aragon(23.09.2018) | 9 | Non |
| 05.10.2018 22:10:19 | Buriram(07.10.2018) | 14 | Non |
| 19.10.2018 21:41:12 | Motegi(21.10.2018) | 7 | Non |
| 27.10.2018 10:34:09 | Phillip Island(28.10.2018) | 1 | Non |
| 02.11.2018 10:42:02 | Sepang(04.11.2018) | 12 | Non |
| 17.11.2018 09:30:50 | Valence(18.11.2018) | 2 | Non |
| | Totaux | 143 |
| | Kawaman |
| 16.03.2018 21:12:55 | Doha/Losail(18.03.2018) | 14 | Non |
| 06.04.2018 18:17:28 | Argentine(08.04.2018) | 6 | Non |
| 21.04.2018 00:43:23 | Americas(22.04.2018) | 16 | Non |
| 04.05.2018 19:47:10 | Jerez(06.05.2018) | 6 | Non |
| 19.05.2018 09:04:00 | Le Mans(20.05.2018) | 2 | Non |
| 31.05.2018 21:00:23 | Mugello(03.06.2018) | 7 | Non |
| 16.06.2018 17:23:45 | Catalunya(17.06.2018) | 4 | Non |
| 30.06.2018 17:50:56 | Assen(01.07.2018) | 6 | Non |
| 14.07.2018 13:58:08 | Sachsenring(15.07.2018) | 7 | Non |
| 05.08.2018 10:33:24 | Brno(05.08.2018) | 4 | Non |
| 11.08.2018 11:18:05 | Autriche(12.08.2018) | 15 | Non |
| 08.09.2018 10:59:19 | Misano(09.09.2018) | 10 | Non |
| 06.10.2018 17:58:49 | Buriram(07.10.2018) | 11 | Non |
| 20.10.2018 09:23:30 | Motegi(21.10.2018) | 9 | Non |
| 27.10.2018 13:36:40 | Phillip Island(28.10.2018) | 1 | Non |
| 03.11.2018 17:47:37 | Sepang(04.11.2018) | 13 | Non |
| 17.11.2018 12:11:05 | Valence(18.11.2018) | 6 | Non |
| | Totaux | 137 |
| | Papet |
| 17.03.2018 07:03:11 | Doha/Losail(18.03.2018) | 11 | Non |
| 07.04.2018 08:04:27 | Argentine(08.04.2018) | 7 | Non |
| 20.04.2018 19:46:09 | Americas(22.04.2018) | 17 | Non |
| 05.05.2018 14:28:36 | Jerez(06.05.2018) | 8 | Non |
| 18.05.2018 22:26:58 | Le Mans(20.05.2018) | 2 | Non |
| 02.06.2018 08:09:13 | Mugello(03.06.2018) | 9 | Non |
| 16.06.2018 10:34:01 | Catalunya(17.06.2018) | 6 | Non |
| 29.06.2018 18:09:23 | Assen(01.07.2018) | 12 | Non |
| 14.07.2018 14:24:11 | Sachsenring(15.07.2018) | 8 | Non |
| 03.08.2018 16:56:38 | Brno(05.08.2018) | 4 | Non |
| 11.08.2018 09:02:44 | Autriche(12.08.2018) | 10 | Non |
| 07.09.2018 21:35:50 | Misano(09.09.2018) | 17 | Non |
| 21.09.2018 22:10:10 | Motorland Aragon(23.09.2018) | 15 | Non |
| 06.10.2018 05:52:48 | Buriram(07.10.2018) | 18 | Non |
| 19.10.2018 15:48:35 | Motegi(21.10.2018) | 21 | Non |
| 26.10.2018 17:28:19 | Phillip Island(28.10.2018) | 2 | Non |
| 02.11.2018 09:56:14 | Sepang(04.11.2018) | 17 | Non |
| 16.11.2018 16:28:37 | Valence(18.11.2018) | 7 | Non |
| | Totaux | 191 |
| | Caisse |