| | Assen(29.06.13) | 16 | Non |
| 19.04.2013 23:54:45 | Americas(21.04.13) | 15 | Non |
| 03.05.2013 23:45:19 | Jerez(05.05.13) | 15 | Non |
| 17.05.2013 23:28:53 | Le Mans(19.05.13) | 16 | Non |
| 31.05.2013 | Mugello(02.06.13) | 15 | Non |
| 14.06.2013 | Catalunya(16.06.13) | 12 | Non |
| 13.07.2013 | Sachsenring(14.07.13) | 14 | Non |
| 19.07.2013 | Laguna Seca(21.07.13) | 12 | Non |
| 16.08.2013 22:03:49 | Indianapolis, Indiana(18.08.13) | 12 | Non |
| 23.08.2013 | Brno(25.08.13) | 14 | Non |
| 30.08.2013 | Silverstone(01.09.13) | 17 | Non |
| 14.09.2013 | Misano(15.09.13) | 16 | Non |
| 27.09.2013 | Motorland Aragon(29.09.13) | 20 | Non |
| 12.10.2013 | Sepang(13.10.13) | 22 | Non |
| 18.10.2013 16:12:21 | Phillip Island(20.10.13) | 10 | Non |
| 26.10.2013 | Motegi(27.10.13) | 13 | Non |
| 08.11.2013 23:53:50 | Ricardo Tormo - Valencia(10.11.13) | 8 | Non |
| | Totaux | 247 |
| | Pierre |
| | Americas(21.04.13) | 5 | Non |
| 05.05.2013 | Jerez(05.05.13) | 9 | Non |
| 15.05.2013 | Le Mans(19.05.13) | 24 | Non |
| 02.06.2013 | Mugello(02.06.13) | 14 | Non |
| 15.06.2013 | Catalunya(16.06.13) | 10 | Non |
| 28.06.2013 | Assen(29.06.13) | 20 | Non |
| 02.07.2013 | Sachsenring(14.07.13) | 8 | Non |
| 19.07.2013 | Laguna Seca(21.07.13) | 2 | Non |
| 17.08.2013 14:26:35 | Indianapolis, Indiana(18.08.13) | 12 | Non |
| 24.08.2013 19:11:51 | Brno(25.08.13) | 12 | Non |
| 31.08.2013 15:26:49 | Silverstone(01.09.13) | 28 | Non |
| 14.09.2013 10:42:02 | Misano(15.09.13) | 9 | Non |
| 27.09.2013 | Motorland Aragon(29.09.13) | 5 | Non |
| 12.10.2013 | Sepang(13.10.13) | 20 | Non |
| 18.10.2013 | Phillip Island(20.10.13) | 11 | Non |
| 26.10.2013 | Motegi(27.10.13) | 10 | Non |
| 08.11.2013 | Ricardo Tormo - Valencia(10.11.13) | 9 | Non |
| | Totaux | 208 |
| | Caisse |