| 06.06.2012 22:39:40 | Silverstone(17.06.12) | 14 | Non |
| 29.06.2012 09:20:23 | Assen(30.06.12) | 18 | Non |
| 07.07.2012 09:50:13 | Sachsenring(08.07.12) | 11 | Non |
| 13.07.2012 21:29:11 | Mugello(15.07.12) | 14 | Non |
| 28.07.2012 10:37:08 | Laguna Seca - Monterey(29.07.12) | 5 | Non |
| 16.08.2012 13:52:54 | Indianapolis, Indiana(18.08.12) | 16 | Non |
| 24.08.2012 22:54:51 | Brno(26.08.12) | 11 | Non |
| 29.08.2012 22:55:55 | Misano(16.09.12) | 15 | Non |
| 29.09.2012 10:11:36 | Motorland Aragon(30.09.12) | 18 | Non |
| 13.10.2012 13:39:07 | Motegi(14.10.12) | 13 | Non |
| 19.10.2012 10:47:35 | Sepang(21.10.12) | 16 | Non |
| 27.10.2012 09:52:45 | Phillip Island(28.10.12) | 7 | Non |
| 31.12.2012 23:59:59 | Paris Final(31.12.12) | 24 | Non |
| | Totaux | 254 |
| | Olive |
| | Ricardo Tormo - Valencia(11.11.12) | 12 | Non |
| 06.04.2012 10:12:52 | Doha/Losail(08.04.12) | 10 | Non |
| 27.04.2012 22:57:46 | Jerez(29.04.12) | 11 | Non |
| 04.05.2012 21:33:51 | Estoril(06.05.12) | 22 | Non |
| 18.05.2012 19:48:23 | Le Mans(20.05.12) | 9 | Non |
| 02.06.2012 09:21:39 | Barcelona(03.06.12) | 15 | Non |
| 15.06.2012 22:46:22 | Silverstone(17.06.12) | 9 | Non |
| 29.06.2012 13:32:30 | Assen(30.06.12) | 17 | Non |
| 06.07.2012 23:38:56 | Sachsenring(08.07.12) | 2 | Non |
| 13.07.2012 23:05:41 | Mugello(15.07.12) | 19 | Non |
| 28.07.2012 13:57:29 | Laguna Seca - Monterey(29.07.12) | 6 | Non |
| 18.08.2012 09:50:42 | Indianapolis, Indiana(18.08.12) | 5 | Non |
| 24.08.2012 23:35:10 | Brno(26.08.12) | 13 | Non |
| 14.09.2012 22:41:07 | Misano(16.09.12) | 4 | Non |
| 30.09.2012 09:00:04 | Motorland Aragon(30.09.12) | 8 | Non |
| 13.10.2012 00:14:08 | Motegi(14.10.12) | 24 | Non |
| 19.10.2012 21:46:55 | Sepang(21.10.12) | 11 | Non |
| 26.10.2012 23:35:20 | Phillip Island(28.10.12) | 21 | Non |
| 31.12.2012 23:59:59 | Paris Final(31.12.12) | 22 | Non |
| | Totaux | 240 |
| | Pierre |
| | Ricardo Tormo - Valencia(11.11.12) | 12 | Non |
| 06.04.2012 09:51:24 | Doha/Losail(08.04.12) | 10 | Non |
| 27.04.2012 20:42:16 | Jerez(29.04.12) | 14 | Non |
| 05.05.2012 15:39:08 | Estoril(06.05.12) | 18 | Non |
| 18.05.2012 16:01:37 | Le Mans(20.05.12) | 8 | Non |
| 02.06.2012 09:21:39 | Barcelona(03.06.12) | 10 | Non |
| 16.06.2012 09:15:33 | Silverstone(17.06.12) | 12 | Non |
| 29.06.2012 14:25:17 | Assen(30.06.12) | 5 | Non |
| 07.07.2012 09:50:13 | Sachsenring(08.07.12) | 13 | Non |
| 13.07.2012 23:05:41 | Mugello(15.07.12) | 12 | Non |
| 28.07.2012 10:37:08 | Laguna Seca - Monterey(29.07.12) | 2 | Non |
| 16.08.2012 13:55:53 | Indianapolis, Indiana(18.08.12) | 9 | Non |
| 14.09.2012 22:41:07 | Misano(16.09.12) | 9 | Non |
| 29.09.2012 10:11:36 | Motorland Aragon(30.09.12) | 15 | Non |
| 12.10.2012 | Motegi(14.10.12) | 13 | Non |
| 19.10.2012 10:47:35 | Sepang(21.10.12) | 10 | Non |
| 26.10.2012 18:04:05 | Phillip Island(28.10.12) | 15 | Non |
| | Totaux | 187 |
| | Caisse |